CFL/Tubelight | VPL INDIA LED | |||
---|---|---|---|---|
CFL/Tube light Wattage | Brightness (measured in lumens) | VPL LED Wattage | Brightness (measured in lumens) | Energy Saving |
5W | 220 | 2.5w | 225 | upto 50% |
8w | 400 | 4w | 360 | |
11w | 570 | 7w | 630 | |
14w | 720 | 9w | 810 | |
18w | 1010 | 12w | 1080 | |
23w | 1450 | 14w | 1260 | |
28w | 2450 | 20w | 1800 | |
36w | 2450 | 20w | 1800 | |
40w | 2450 | 20w | 1800 |
Calculate the amount of Rupees you save per year by using VPL INDIA LED | |||||
---|---|---|---|---|---|
Type of Light. | Wattage. | Number of lights. | Average usage per day( Hrs). | Number of days of usage per month | Cost of electricity unit (in Rs) |
CFL | |||||
Tube Light. | |||||
Lighting electricity bill per year
0000.00
![]() |
Existing | LED | |
Initial Light Cost | Rs | Rs |
Wattage | watt | watt |
Electricity Cost ( Rs/kWh) | Rs per year | Rs per year |
Life Span (continuous use) | hours | hours |
Life Span when used for hours a day, days a week | days | days |
Number of Times a Traditional Light to be replaced each year |
Total of
times (4.38 times each fixtures) |
|
Number of Times a Traditional Light to be replaced during the LED lights’ life span (after ) |
Total of Times (80 times each fixtures) |
|
Cost of Light Replacements Each Year ([Incand. light cost] × [Number of replacement per year]) |
Total of
(4.38 each fixtures) |
|
Annual Labor Cost of Incand. Bulb Eeplacement ([Labor cost per incand. bulb] × [Number of replacement per year]) |
||
Total Annual Cost ([Cost of light replacement] + [Electricity] + [Labor cost]) |
Rs. per year | Rs per year (same as the annual electricity cost) |
Total Cost (after ) |
||
Total Savings with LED Light (after ) |
||
Break-even Point (The amount of time necessary to save as much money as you invested initially) |